Ukuhanjiswa kokukhanya okuphezulu, kunye nokusebenzisa isibane seprojekthi ye-conduc ight.
Umgangatho ophezulu wokuchasana nokutsha.
Umgangatho wehlabathi jikelele: E26,E27,B22
I-PIR / Imo yokulawula isandi.
5-8M Uluhlu loVavanyo lokuJonga
Ngaphaya koluhlu lweMonitor yokuSensing, zicinywe ngokuzenzekelayo emva kwemizuzwana engama-40-60'
Igama lemveliso: | Ibhalbhu yesivamvo sentshukumo ye-UFO |
Umbala we-LED: | Ukukhanya Okufudumeleyo / UkuKhanya okuMhlophe okupholileyo |
Iengile yokubona: | 110°- 240° |
Uluhlu loVavanyo lokuJonga | 5-8M |
Amandla: | 12W |
Ubunzulu bokukhanya: | 8-12Lux |
Ubungakanani beMveliso: | 4.9 intshi *3.5intshi |
Igalelo lamandla ombane: | 220 VAC |
Isibambi sesibane: | E26/E27/B22 |
Indlela yokuziva: | I-PIR/Ulawulo lwesandi |
Isicelo soBomi: | Ibhalkhoni yangaphandle/Igumbi lokulala/Igumbi leHally/Uphahla/Ucango |
UBomi bokusebenza (Iyure): | 30000 |
Iwaranti (Unyaka): | Iminyaka emi-3 |
Izinto: | Iplastiki+Aluminiyam |
Ixesha lokulibazisa: | 40-60s |
Kucetyiswa iBulb Motion Sensor Series
Isampulu yegrafu | ||||
Amandla e-LED: | 12W, 15W | 15W,18W | 20W, 24W, 30W | 36W,40W,55W |
Ubungakanani beMveliso: | 105mm | 150mm | 230mm | 300mm |
Igalelo lamandla ombane: | 220VAC |
Kucetyiswa iBulb Photo Sensor / Sound Control Series
Isampulu yegrafu | ||||
Amandla e-LED: | 12W, 15W | 15W,18W | 20W, 24W, 30W | 36W,40W,55W |
Ubungakanani beMveliso: | 105mm | 150mm | 230mm | 300mm |
Igalelo lamandla ombane: | 220VAC |