Kutumiza kowala kwambiri, komanso kugwiritsa ntchito nyali ya conduc ight.
High anti-Flammability mlingo muyezo.
Muyezo wapadziko lonse lapansi: E26, E27, B22
PIR / Sound control mode.
5-8M Sensing Monitor Range
Beyond Sensing Monitor range, yozimitsa yokha pambuyo pa masekondi 40-60'
Dzina lazogulitsa: | UFO motion sensor babu |
Mtundu wa LED: | Kuwala Kotentha/Kuwala Koyera Kozizira |
Njira Yodziwira: | 110°- 240° |
Sensing Monitor Range | 5-8M |
Mphamvu: | 12W ku |
Kuwala Kwambiri: | 8-12 Lux |
Kukula kwazinthu: | 4.9 inchi * 3.5 inchi |
Mphamvu yamagetsi: | 220 VAC |
Choyika nyali: | E26/E27/B22 |
Njira yodziwira: | PIR/Sound control |
Life Application: | Khonde Lakunja / Chipinda Chogona / Chipinda cha Hally / Padenga / Khomo |
Nthawi Yogwira Ntchito (Ola): | 30000 |
Chitsimikizo (Chaka): | 3-Chaka |
Zofunika: | Pulasitiki+Aluminiyamu |
Nthawi Yochedwa: | 40-60s |
Analimbikitsa Bulb Motion Sensor Series
Chitsanzo cha Graph | ||||
Mphamvu ya LED: | 12W, 15W | 15W, 18W | 20W, 24W, 30W | 36W,40W,55W |
Kukula kwazinthu: | 105 mm | 150 mm | 230 mm | 300 mm |
Mphamvu yamagetsi: | 220VAC |
Analimbikitsa Bulb Photo Sensor / Sound Control Series
Chitsanzo cha Graph | ||||
Mphamvu ya LED: | 12W, 15W | 15W, 18W | 20W, 24W, 30W | 36W,40W,55W |
Kukula kwazinthu: | 105 mm | 150 mm | 230 mm | 300 mm |
Mphamvu yamagetsi: | 220VAC |