Me pehea te Whakaaetanga Waea ki te Pukapuka Zhaga 18 Receptacle
Mena ka hiahia te kaiwhakahaere photocell ki te tuku hiko 10-24VDC DC, na, me whakarato he puna hiko ka taea te huri i te AC ki te DC, me te whakamahi tika ranei i te turanga JL-710 e huri ana i te utu AC ki te DC e pupuhi ana mo te kaiwhakahaere marama. .
*Kaupapa 1 mo te whakamahi 700 ipu
Mena karekau he putanga mana awhina a te puku, ka hiahiatia he taapiri hiko
*Mahere 2 mo te whakamahi 710 ipu
Roa-hono Kua tutuki te ako i runga i te maakete rama, Ka whakaratohia e matou te turanga 710 kua hanga-i roto i te huringa Whakawhiti AC-DC.
he Tiwhikete zhaga pukapuka 18 JL-710 receptacles tenei, ka taea e koe te whakaoti rapanga mo te whakawhiti AC DC.I etahi atu kupu, hei whakaiti i te utu taputapu hiko awhina, kia pai ake te whakauru i te kaiwhakahaere zhaga 0-10V me te mahi tonu.Na e hiahia ana koe ki te mohio e pā ana ki te JL-710 Socket tawhā mahi, na e koe tohutoro whakaahuatanga ka nui ake to hiahia ki nga tawhā hua o nga korero.
Whakatakotoranga Zhaga
Tauira | JL-710 |
Te awhe ngaohiko whakauru kua tohua | 100-277VAC |
Te Awhe Ngaohiko Whakataunga (Max) | 85-305VAC |
Te teitei o te naianei AC tauru-tuuturu | 30mA (i raro i te 220VAC) |
I2t | 0.009A2s (i raro i te 220VAC) |
Te kaha o te hurihanga | 80%(i raro i te 220VAC) |
Ngaohiko putanga | 12-24V DC |
ngaohiko pūmau whakatika pū | +/-2% |
Kua whakatauhia o naianei | 0.21A |
Te mana whakatau | 5W |
Haruru | 150 mVp-p |
Riporo | 100 mVp-p |
Te tere whakatikatika raina | +/-0.12% |
Uta whakatikatika tere | +/-5% |
Te mana kohi pateko | <0.12W |
Mufti-tiaki | Te whakamarutanga poto, Te whakamarumaru o naianei (te taumahatanga), Te whakamarumaru o te ngaohiko, Tuwhera te ara iahiko |
Tiwhikete | CE, RoHS, UL/CUL |
Taumata muramura | UL94-V0 |
Wiri Miihini | IEC61000-3-2 |
Te Waahi Mahi | -40°C~55°C |
Te haumākū whakahaere | 5%RH~99%RH |
Te ora | >=80000h |
Whakatauranga IP | IP66 (i raro i te kaiwhakahaere zhaga hono) |
Taumaha Approx | 85g |
Wā tuku: Oketopa-19-2020