Yuav Ua Li Cas Txuas Raws Li Zhaga Phau Ntawv 18 Receptacle
Yog hais tias lub photocell maub los yuav tsum tau nruab nrog 10-24VDC DC fais fab mov, ces, yuav tsum muab lub hwj chim qhov twg los hloov AC rau DC, los yog ncaj qha siv JL-710 qhov (socket) uas hloov AC rau DC nqi swishing rau lub teeb maub los .
*Scheme 1 siv 700 receptacle
Thaum tus tsav tsis muaj tus qauv txhawb nqa lub zog tso tawm, yuav tsum muaj lub zog ntxiv
* Tswv yim 2 rau kev siv 710 receptacle
Ntev-sib koom ua tiav kev kawm ntawm kev lag luam teeb pom kev zoo, Peb Muab 710 lub qhov (socket) muaj qhov hloov pauv hloov AC-DC.
Qhov no yog Certificate zhaga phau ntawv 18 JL-710 receptacles, nws tuaj yeem pab koj daws teeb meem txog AC hloov DC.Hauv lwm lo lus, txhawm rau txo kom haum cov khoom siv hluav taws xob siv hluav taws xob, kom zoo tshaj plaws nruab 0-10V zhaga maub los thiab tau ua haujlwm tsis tu ncua.Yog li koj xav paub txog JL-710 Socket function tsis, yog li koj siv cov lus piav qhia uas koj yuav txaus siab rau cov khoom lag luam ntawm cov ntaub ntawv.
Khoom Specification
Qauv | JL-710 |
Rated input voltage ntau | 100-277VAC |
Rated input Voltage Range (Max) | 85-305VAC |
Qhov siab tshaj plaws nyob rau hauv lub xeev input AC tam sim no | 30mA (hauv qab 220VAC) |
kuv 2t | 0.009A2s (hauv qab 220VAC) |
Conversion efficiency | 80% (hauv qab 220VAC) |
Output voltage | DC 12-24V |
Stable voltage kho precision | +/- 2% |
Rated tam sim no | 0.21 A |
Rated zog | 5W |
Suab nrov | 150 mV-p |
Ripple | 100 mV-p |
Linear kho tus nqi | +/- 0.12% |
Load kho tus nqi | +/- 5% |
Static noj zog | <0.12 W |
Mufti-kev tiv thaiv | Kev tiv thaiv luv luv, Tshaj-tam sim no (overload) tiv thaiv, Tshaj-voltage tiv thaiv, Qhib Circuit Court tiv thaiv |
Daim ntawv pov thawj | CE, RoHS, UL / CUL |
Flammability Level | UL94-V0 |
Mechanical Vibration | IEC 61000-3-2 |
Ua haujlwm kub | -40 ° C ~ 55 ° C |
Kev khiav dej num | 5% RH ~ 99% RH |
Lub neej | > = 80000 h |
Kev ntsuas IP | IP66 (hauv qab txuas nrog zhaga maub los) |
Nyhav kwv yees | 85g ua |
Post lub sij hawm: Oct-19-2020